Complete product catalogue
| Legrand catalogue | Pic,Text | Product Cat (66.68MB) |
Residential technical documents & selection charts
| Home networks technical documents | |||
| Home networks - Audio | Pic,Text | Tech Data (292K) | |
| Home networks - Video sharing | Pic,Text | Tech Data (120K) | |
| Door entry kits with extra-slim entrance panel | Pic,Text | Tech Data (90K) | |
| Synergy technical documents | |||
| Synergy Function Selection Charts | Pic,Text | Sel Charts (1.20MB) | |
| Synergy White | Pic,Text | Tech Data (98K) | |
| Synergy grid system | Pic,Text | Sel Charts (524K) | |
| Mosaic 3 piece technical documents | |||
| Selection chart | Pic,Text | Sel Charts (218K) | |
| Dimmers | Pic,Text | Tech Data (83K) | |
| Tenby White technical documents | |||
| Panel mounting socket outlets | Pic,Text | Tech Data (109K) | |
| Bathroom lighting technical documents | |||
| Bathroom lighting - zoning | Pic,Text | Tech Data (96K) | |
| Decorative and weatherproof bulkhead lighting technical documents | |||
| Decorative and weatherproof bulkhead lighting | Pic,Text | Tech Data (111K) | |
| Consumer units technical documents | |||
| Surface mounting | Pic,Text | Tech Data (179K) | |
| Flush mounting | Pic,Text | Tech Data (75K) |
Cable Management technical documents & selection charts
| DLP trunking | |||
| DLP trunking profiles and accessories selection chart | Pic,Text | Sel Charts (67K) | |
| DLP trunking dimensions and technical data | Pic,Text | Tech/Dimensions (187K) | |
| Rolfe King trunking | |||
| Rolfe King system 205, 255, 280, 206, 155, 180 selection chart | Pic,Text | Sel Charts (173K) | |
| Rolfe King trunking technical information - systems 205, 206, 255 and 280 | Pic,Text | Tech/Dimensions (170K) | |
| Rolfe King trunking technical information - system 155 and system 180 | Pic,Text | Tech/Dimensions (73K) | |
| Steel perimeter trunking | |||
| Steel perimeter trunking profiles and accessories selection chart | Pic,Text | Sel Charts (132K) | |
| Steel perimeter trunking systems bench trunking and pedestal units | Pic,Text | Tech/Dimensions (63K) | |
| Steel perimeter trunking systems skirting trunking | Pic,Text | Tech/Dimensions (218K) | |
| Steel perimeter trunking systems dado trunking | Pic,Text | Tech/Dimensions (124K) | |
| Cable management floor systems | |||
| Commercial floor trunking systems | Pic,Text | Tech/Dimensions (333K) | |
| Arena-Walsall power track system | Pic,Text | Tech/Dimensions (169K) | |
| Service outlet boxes & grommets | Pic,Text | Tech/Dimensions (60K) | |
| Swifts cable ladder systems | |||
| Swifts cable ladder systems dimensions - light duty (Opal) | Pic,Text | Tech/Dimensions (58K) | |
| Swifts cable ladder dimensions - general purpose, heavy duty & extra heavy duty | Pic,Text | Tech/Dimensions (244K) | |
| Swifts cable ladder systems dimensions - loading graphs for cable ladder | Pic,Text | Tech/Dimensions (47K) | |
| Swifts cable ladder systems supports | Pic,Text | Tech/Dimensions (88K) | |
| Swifts cable ladder systems ancillary items | Pic,Text | Tech/Dimensions (376K) | |
| Swifts cable tray systems | |||
| Swifts cable tray straight lengths & fittings SS light duty & MRF med duty | Pic,Text | Sel Charts (455K) | |
| Swifts cable try straight lengths & fittings SRF heavy duty & XRF extra heavy duty | Pic,Text | Sel Charts (221K) | |
| Swifts cable tray systems loading graphs | Pic,Text | Tech/Dimensions (49K) | |
| Swifts cable tray systems SS and MRF | Pic,Text | Tech/Dimensions (53K) | |
| Swifts cable tray systems MRF and SRF | Pic,Text | Tech/Dimensions (69K) | |
| Swifts cable tray systems supports | Pic,Text | Tech/Dimensions (58K) | |
| Swifts PVC-U cable trays | |||
| Swifts PVC-U cable tray lengths, fittings & accessories 50, 75 & 100mm | Pic,Text | Tech Data (80K) | |
| Swifts PVC-U cable tray technical information | Pic,Text | Tech Data (499K) | |
| Swifts steel wire cable tray | |||
| Swifts steel wire cable tray Selection Chart | Pic,Text | Tech Data (552K) | |
| Swifts steel wire cable tray | Pic,Text | Tech Data (2.17MB) | |
| Swifttrack channel support systems | |||
| Swiftrack channel support system typical applications | Pic,Text | Tech Data (169K) | |
| Swiftrack channel support systems engineering data | Pic,Text | Tech Data (45K) | |
| Swiftrack channel support systems supports and engineering data | Pic,Text | Tech Data (248K) | |
| Salamandre distribution trunking | |||
| Salamandre distribution trunking standard and stainless steel | Pic,Text | Tech Data (182K) | |
| Salamandre distribution trunking order information - standard and lighting | Pic,Text | Tech Data (60K) | |
| Salamandre distribution trunking standard trunking technical information | Pic,Text | Tech Data (398K) |
Commercial technical documents & selection charts
| MCCB selection chart | Pic,Text | Sel Charts (73K) | |
| MCCB technical characteristics | Pic,Text | Tech Data (414K) | |
| MCCB selectivity table, association & coordination | Pic,Text | Tech Data (102K) | |
| MCCB dimensions | Pic,Text | Tech Data (263K) | |
| Type B distribution board selection chart | Pic,Text | Sel Charts (47K) | |
| Panel Board dimensions | Pic,Text | Dimensions (43K) | |
| Distribition board dimensions | Pic,Text | Dimensions (46K) | |
| Plexo & terminal shield boxes dimensions | Pic,Text | Dimensions (66K) | |
| MCBs technical information | Pic,Text | Tech Data (170K) | |
| AlphaRex time switches digital for rail | Pic,Text | Tech/Dimensions (377K) | |
| MicroRex time switches digital for rail | Pic,Text | Tech/Dimensions (103K) | |
| MaxiRex time switches digital surface or 72x72 panel mounting | Pic,Text | Tech/Dimensions (90K) | |
| MicroRex time switches analogue for rail | Pic,Text | Tech/Dimensions (84K) | |
| MaxiRex and EconoRex time switches analogue surface or 72 x 72 panel mount | Pic,Text | Tech/Dimensions (112K) | |
| AstroRex light control time switches digital for rail | Pic,Text | Tech/Dimensions (269K) | |
| Light control switches digital for rail | Pic,Text | Tech/Dimensions (106K) | |
| Determining the contactor rating | Pic,Text | Tech Data (48K) | |
| Measuring electrical energy | Pic,Text | Tech Data (87K) | |
| Modular DIN rail equipment dimesnions | Pic,Text | Dimensions (43K) | |
| Cartridge fuses dimensions | Pic,Text | Dimensions (101K) |
Industrial technical documents & selection charts
| Atlantic and Marina enclosures and equipment | |||
| Atlantic and Marina enclosures and equipment Selection Chart | Pic,Text | Sel Charts (155K) | |
| Atlantic steel wall mounting enclosures IP 55 - IK 10 | Pic,Text | Tech/Dimensions (148K) | |
| Atlantic stainless steel wall mounting enclosures IP 66 - IK 10 - Nema 4x | Pic,Text | Tech/Dimensions (166K) | |
| Marina wall mounting enclosures polyester - IP 66 - IK 10 | Pic,Text | Tech/Dimensions (102K) | |
| Marina free standing enclosures polyester - IP 66 - IK 10 | Pic,Text | Tech/Dimensions (249K) | |
| Equipment for wall mounting enclosures | Pic,Text | Tech/Dimensions (86K) | |
| Locking accessories universal locking system | Pic,Text | Tech/Dimensions (178K) | |
| Ventilation and heating | Pic,Text | Tech/Dimensions (160K) | |
| Plexo industrial boxes | |||
| Industrial boxes selection chart | Pic,Text | Sel Charts (72K) | |
| Industrial boxes PS range | Pic,Text | Tech/Dimensions (89K) | |
| Industrial boxes PS, PP and PC range | Pic,Text | Tech/Dimensions (87K) | |
| Industrial boxes PVC range | Pic,Text | Tech/Dimensions (76K) | |
| Power control, connection and cabling accessories | |||
| Filtered and non-filtered power supplies open type single phase | Pic,Text | Tech/Dimensions (87K) | |
| Filtered power supplies open type single phase | Pic,Text | Tech Data (121K) | |
| Control transformers open type single phase | Pic,Text | Tech/Dimensions (77K) | |
| Compact transformers open type single phase | Pic,Text | Tech/Dimensions (138K) | |
| How to calculate the rated power of a transformer | Pic,Text | Tech Data (60K) | |
| Protection of transformers, primary and secondary circuits | Pic,Text | Tech Data (52K) | |
| Viking 3 terminal blocks and accessories selection chart | Pic,Text | Sel Charts (718K) | |
| Viking 3 terminal blocks with screw connection | Pic,Text | Tech/Dimensions (196K) | |
| Viking 3 terminal blocks with spring connection | Pic,Text | Tech/Dimensions (218K) | |
| Viking 3 terminal blocks heavy duty | Pic,Text | Tech/Dimensions (111K) | |
| Distribution terminal blocks | Pic,Text | Tech Data (174K) | |
| Distribution blocks 40 to 160 A modular style - rail or screw fixing | Pic,Text | Tech Data (209K) | |
| Distribution blocks 125 to 400 A four pole | Pic,Text | Tech/Dimensions (106K) | |
| Distribution blocks for assembly | Pic,Text | Tech/Dimensions (87K) | |
| Transcab | |||
| Transcab and Lina 25 open slot cable ducting | Pic,Text | Tech/Dimensions (104K) | |
| Starfix crimping tools and ferrules | Pic,Text | Tech/Dimensions (160K) | |
| CAB 3 marking system | Pic,Text | Tech/Dimensions (137K) | |
| Colring and Colson cable ties | Pic,Text | Tech/Dimensions (85K) | |
| Industrial plugs, sockets and combined units | |||
| Prisinter LV 16/32/63 A | Pic,Text | Tech/Dimensions (693K) | |
| Reversible boxes for Prisinter | Pic,Text | Tech/Dimensions (115K) | |
| Hypra IP 44 inclined panel mounting sockets from 16 to 63 A | Pic,Text | Tech/Dimensions (73K) | |
| Hypra IP 44 inclined panel mounting sockets from 16 to 125 A | Pic,Text | Tech/Dimensions (448K) | |
| Surface mounting sockets | Pic,Text | Tech/Dimensions (448K) | |
| Reversible boxes for end or through wiring surface sockets | Pic,Text | Tech/Dimensions (62K) | |
| Straight and angled plugs | Pic,Text | Tech/Dimensions (91K) | |
| Angled plugs and mobile sockets | Pic,Text | Tech/Dimensions (89K) | |
| Panel mounting appliance inlets | Pic,Text | Tech/Dimensions (75K) | |
| Reversible boxes for appliance inlet | Pic,Text | Tech/Dimensions (75K) | |
| Hypra and P 17 Tempra | Pic,Text | Tech/Dimensions (75K) | |
| Hypra IP 44 combined units plastic surface mounting 16/32/63 A | Pic,Text | Tech/Dimensions (84K) | |
| Hypra IP 66/67-55 and IP 66/67 combined units plastic surface mounting | Pic,Text | Tech/Dimensions (79K) | |
| Hypra empty boxes plastic surface mounting | Pic,Text | Tech/Dimensions (68K) | |
| Hypra IP 44 and IP 66/67-55 sockets with modular fixing centres | Pic,Text | Tech/Dimensions (68K) | |
| P17 Tempra | |||
| P17 Tempra IP 44 - ELV 16 A plastic | Pic,Text | Tech/Dimensions (232K) | |
| P17 Tempra IP 44 - LV 16 and 32 A plastic | Pic,Text | Tech/Dimensions (357K) | |
| P17 Tempra IP 44, IP 55 and IP 66 combined units | Pic,Text | Tech/Dimensions (146K) | |
| Industrial plugs and sockets to International Standards | |||
| Industrial plugs and sockets to International Standards | Pic,Text | Tech Data (58K) |